Adetli Alım ve Projelerinizde Özel Fiyat İsteyiniz
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.
Model | RG-S5300-24GT4XS-E | RG-S5300-48GT4XS-E | RG-S5310-24GT4XS-P-E | RG-S5310-48GT4XS-P-E |
Basic Features | ||||
Fixed Ports | 24 x 10/100/1000M adaptive electrical ports, 4 x 1G/10G SFP+ ports | 48 x 10/100/1000M adaptive electrical ports, 4 x 1G/10G SFP+ ports | 24 x 10/100/1000BASE-T support PoE+, 4 x 1G/10G SFP+ ports | 48 x 10/100/1000BASE-T support PoE+, 4 x 1G/10G SFP+ ports |
Power Slot | NA | NA | 2 | 2 |
Switching Capacity | 336 Gbps/3.36 Tbps | 432 Gbps/4.32 Tbps | 336 Gbps/3.36 Tbps | 432 Gbps/4.32 Tbps |
95.23 Mpps/126 Mpps | 130.95 Mpps/166 Mpps | 95.23 Mpps/126 Mpps | 130.95 Mpps/166 Mpps | |
MAC Address | 32K | |||
ARP Table | 2000 | 4000 | ||
Routing Table Size (IPv4/IPv6) | 4000 (IPv4/IPv6) | |||
ACL Entries | In: 3,500 Out: 1,500 |
|||
Software Features | ||||
802.1Q VLAN | 4K 802.1Q VLAN Port-based VLAN MAC-based VLAN Private VLAN Voice VLAN GVRP |
|||
QinQ | Basic QinQ Flexible QinQ |
|||
ACL | Standard IP ACLs (IP-based hardware ACLs) Extended IP ACLs (hardware ACLs based on IP addresses or TCP/UDP port IDs) MAC-based extended ACLs (hardware ACLs based on source MAC addresses, destination MAC addresses, and optional Ethernet type) Time-based ACLs Expert-level ACLs (hardware ACLs based on flexible combinations of the VLAN ID, Ethernet type, MAC address, IP address, TCP/UDP port ID, protocol type, and time) ACL 80 IPv6 ACLs Global ACLs ACL redirection |
|||
QoS | Port traffic identification Port traffic rate limiting 802.1p/DSCP/ToS traffic classification Eight priority queues per port SP, WRR, SP+WRR, RED/WRED queue scheduling mechanisms |
|||
Mirror | One-to-one mirroring, many-to-one mirroring, and one-to-many mirroring RSPAN Flow-based local and remote mirroring |
|||
DHCP | DHCP server DHCP client DHCP snooping DHCP relay IPv6 DHCP snooping IPv6 DHCP client IPv6 DHCP relay |
|||
Multiple Spanning Tree Protocol (MSTP) Instances | 65 | |||
Maximum Aggregation Port (AP) | 128 (max. 8 ports per group) | |||
Security Features | The following are supported: 3-tuple binding (IP address, MAC address, and port) 3-tuple binding (IPv6 address, MAC address, and port) Filtering of invalid MAC addresses Port- and MAC-based 802.1x authentication MAB authentication Portal authentication and Portal 2.0 authentication ARP-check DAI ARP packet rate limiting Gateway ARP spoofing prevention Broadcast storm suppression Hierarchical management of administrators and password protection RADIUS and TACACS+ AAA (IPv4/IPv6) for device login management SSH and SSH V2.0 BPDU guard IP source guard CPP, NFPP Port protection |
|||
ERPS | G.8032 v1/v2, Sing-ring, Tangent-ring, Intersecting-ring, Load balancing, compatible with products of this protocol. | |||
PoE | NA | IEEE 802.3at/802.3af | ||
IP Routing | IPv4/IPv6 static routing RIPv1 & RIPv2, RIPng, OSPFv2, OSPFv3, BGP, and ISIS Routing policy |
|||
IPv6 | IPv6 addressing, Neighbor Discovery (ND), ICMPv6, IPv6 ping, IPv6 Tracert, and IPv6 multicast | |||
VSU Features | 4 | |||
Zero Configuration | CPE WAN Management Protocol (CWMP(TR069)) | |||
Management Features | SNMPv1/v2c/v3, CLI(Telnet/Console), RMON(1, 2, 3, 9), SSH, Syslog, NTP/SNTP, Web, CLI(Telnet/Console), RMON, SSH, Syslog/Debug, NTP/SNTP, FTP, TFTP, Web, and sFLOW | |||
Physical Features | ||||
Dimensions (W × D × H) | 442 mm × 420 mm × 43.6 mm | |||
Rack Height | 1RU | |||
MTBF (hours) | >200K | |||
Power Supply | Single fixed power supply AC input: Rated voltage range: 100 V to 240 V Maximum voltage range: 90 V to 264 V Frequency: 50/60 Hz |
Dual power supply AC input: Rated voltage range: 200 V to 240 V Maximum voltage range: 176 V to 264 V Frequency: 50/60 Hz |
||
Fan | Fan speed regulating and alarm function | |||
Power Consumption | ≤40 W | ≤55 W | PoE: <810W (PoE full load) | PoE: <1570W (PoE full load) |
PoE Budget | N | N | RG-PA600I-P-F:370W(Dual 740W) RG-PA1000I-P-F:740W(Dual 1480W) |
RG-PA600I-P-F:370W(Dual 740W) RG-PA1000I-P-F:740W(Dual 1480W) |
Port lightning protection | 10kV | |||
Temperature | Operating temperature: 0℃ to 45℃ Storage temperature: -40℃ to 70℃ |
|||
Relative Humidity | Operating humidity: 10% to 90%RH Storage humidity: 5% to 95%RH | |||
Operating Altitude | 0m to 5,000m |
Port Sayısı | 24 Port |
Veri Transfer Hızı | 10/100/1000 |
POE Desteği | Yok |
SFP Port | Var |
Yönetim | Yönetilebilir |
Rackmount | Var |
Kullanıcılardan %0 oranında olumlu değerlendirme aldı
Değerlendirme için bayi girişi yapmanız gereklidir.Fiyat/Performans
%0
Ürün Kaliyesi
%0
Yetkili Servis
%0
0 Yıldız
0
0 Yıldız
0
0 Yıldız
0
Bu ürün için henüz bir yorum yapılmamıştır.
Copyright © Bilsam Teknoloji Ürünleri Dağıtım San. ve Tic. Ltd. Şti 2019. Tüm Hakları Saklıdır